
Belt conveyor steel idler roller
Haihui Environmental Protection Equipment Co., Ltd. specializes in manufacturing and supplying high-quality belt conveyor impact rollers with rubber rings. Our impact rollers are designed to effectively absorb the impact of materials on the conveyor belt, reducing damage and prolonging the lifespan of the system. The rubber rings on the rollers provide excellent cushioning and protection for the conveyor belt, ensuring smooth and efficient material handling. With our expertise in conveyor equipment, we ensure that our impact rollers are durable, reliable, and easy to maintain, making them an ideal choice for various industries such as mining, cement, and construction. Trust Haihui Environmental Protection Equipment Co., Ltd. for top-notch belt conveyor impact rollers with rubber rings that meet your material handling needs.
- BW 450mm-2200mm
Product Detail
| CONVEYOR IDLER | |
| Product Name | Belt Conveyor Self Cleaning Rubber Spiral Roller |
| Keywords | belt conveyor spiral roller rubber conveyor roller conveyor self cleaning roller |
| Model | Customized |
| Structure | Belt Conveyor |
| Belt Width | 400-2400mm |
| Roller Day. | 54mm ~219 mm |
| Tube Material | Carbon Steel Q235B |
| Shaft Material | 20#/40# Steel/Stainless Steel |
| Roller Type | Trough/Carry/Impact/Return/Rubber Disc/Self Aligning Training/Spiral |
| Surface Treatment | Painting/Rubber/Powder Coated/Galvanizing |
| Color | As Required |
| Application | Paper Industry, Cement, Mining Transport, Port |
| Condition | New |
| Certification | ISO9001/SGS/TUV/ISO14001 |
| Bearing Brand | LYC, HRB, FAG, NSK, SKF Etc |
| Warranty Period | 1 Year |
Specification
| Standard Him. | Length Scope | Bearings Type | Roller Shell Thickness |
| mm | mm |
| mm |
| 76 | 180~3350 | 204 | ≥2 |
| 89 | 180~3350 | 204 | ≥2 |
| 102 | 180~3350 | 204 205 305 | ≥2.5 |
| 108 | 180~3350 | 204 205 305 306 | ≥2.5 |
| 114 | 180~3350 | 204 205 305 306 | ≥3 |
| 127 | 180~3350 | 204 205 305 | ≥3 |
| 133 | 180~3350 | 205 305 306 | ≥3 |
| 140 | 180~3350 | 205 305 306 | ≥5 |
| 152 | 180~3350 | 205 305 306 308 | ≥5 |
| 159 | 150~3800 | 205 305 306 308 | ≥5 |
| 194 | 150~3800 | 308 310 | ≥5 |
| 219 | 150~3800 | 308 310 | ≥5 |
Production Process
Material

Cutting

Pipe ID Painting
Shaft Mill Both End

Pipe Boring
Shaft Flat Milling

Bearing House Welding
Roller Shaft Turning

Welding Inspection

Assemblied Roller


















